Statement of changes in equity
Statement of changes in equity for the period from 1 January to 31 December 2020
All figures in €'000 | Equity attributable to MLP SE shareholders | ||||||
Share capital | Capital reserves | Revaluation gains/losses related to defined benefit obligations after taxes | Retained earnings | Total | Minority interests | Total shareholders' equity | |
As of 1 Jan. 2019 | 109,167 | 149,227 | -12,518 | 178,951 | 424,826 | - | 424,826 |
Acquisition of treasury stock | 168 | - | - | 555 | 722 | - | 722 |
Share-based payment | - | 626 | - | - | 626 | - | 626 |
Dividend | - | - | - | -21,867 | -21,867 | - | -21,867 |
Transactions with owners | 168 | 626 | - | -21,312 | -20,518 | - | -20,518 |
Net profit | - | - | - | 37,327 | 37,327 | -402 | 36,925 |
Other comprehensive income | - | - | -5,030 | - | -5,030 | - | -5,030 |
Total comprehensive income | - | - | -5,030 | 37,327 | 32,297 | -402 | 31,895 |
Changes to the scope of consolidation (acquisition of the DI Group) | - | - | - | - | - | 1,189 | 1,189 |
As of 31 Dec. 2019 | 109,334 | 149,853 | -17,547 | 194,966 | 436,605 | 787 | 437,392 |
As of 1 Jan. 2020 | 109,334 | 149,853 | -17,547 | 194,966 | 436,605 | 787 | 437,392 |
Acquisition of treasury stock | -8 | - | - | -266 | -274 | - | -274 |
Share-based payment | - | 65 | - | - | 65 | - | 65 |
Dividend | - | - | - | -22,958 | -22,958 | - | -22,958 |
Transactions with owners | -8 | 65 | - | -23,225 | -23,168 | - | -23,168 |
Net profit | - | - | - | 43,253 | 43,253 | -11 | 43,241 |
Other comprehensive income | - | - | -3,447 | - | -3,447 | - | -3,447 |
Total comprehensive income | - | - | -3,447 | 43,253 | 39,805 | -11 | 39,794 |
As of 31 Dec. 2020 | 109,326 | 149,918 | -20,995 | 214,994 | 453,243 | 776 | 454,019 |
The notes on the statement of changes in equity appear in Note 29.