Statement of financial position
Assets as of December 31, 2018
All figures in €'000 | Notes | Dec. 31, 2018 | Dec. 31, 2017 |
Intangible assets | (20) | 155,892 | 161,838 |
Property, plant and equipment | (21) | 78,270 | 61,861 |
Investments accounted for using the equity method | (16) | 4,186 | 4,132 |
Deferred tax assets | (18) | 5,368 | 8,035 |
Receivables from clients in the banking business | (22) | 761,027 | 701,975 |
Receivables from banks in the banking business | (23) | 694,210 | 634,150 |
Financial assets | (24) | 165,279 | 158,457 |
Tax refund claims | (18) | 12,758 | 12,346 |
Other receivables and assets | (25) | 158,123 | 125,741 |
Cash and cash equivalents | (26) | 385,926 | 301,013 |
Total | 2,421,038 | 2,169,547 | |
Liabilities and shareholders' equity as of December 31, 2018
All figures in €'000 | Notes | Dec. 31, 2018 | Dec. 31, 2017 |
Shareholders' equity | (27) | 424,826 | 404,935 |
Provisions | (28) | 94,485 | 88,737 |
Deferred tax liabilities | (18) | 10,245 | 9,531 |
Liabilities due to clients in the banking business | (29) | 1,638,892 | 1,439,805 |
Liabilities due to banks in the banking business | (29) | 81,625 | 61,383 |
Tax liabilities | (18) | 5,197 | 10,243 |
Other liabilities | (30) | 165,768 | 154,913 |
Total | 2,421,038 | 2,169,547 | |