Statement of changes in equity
Statement of changes in equity for the period from January 1 to December 31, 2018
| All figures in €'000 | Equity attributable to MLP SE shareholders | |||||
| Share capital | Capital reserves | Gains/losses from changes in the fair value of available-for -sale securities* | Revaluation gains/losses related to defined benefit obligations after taxes | Retained earnings | Total shareholders' equity | |
| As of Jan. 1, 2017 | 109,335 | 146,727 | 1,252 | -12,752 | 139,024 | 383,585 |
| Share-based payment | - | 2,027 | - | - | - | 2,027 |
| Dividend | - | - | - | - | -8,747 | -8,747 |
| Transactions with owners | - | 2,027 | - | - | -8,747 | -6,720 |
| Net profit | - | - | - | - | 27,796 | 27,796 |
| Other comprehensive income | - | - | -293 | 568 | - | 274 |
| Total comprehensive income | - | - | -293 | 568 | 27,796 | 28,070 |
| As of Dec. 31, 2017 | 109,335 | 148,754 | 959 | -12,184 | 158,072 | 404,935 |
| As of Jan. 1,2018 | 109,335 | 148,754 | 959 | -12,184 | 158,072 | 404,935 |
| Effects from the first-time adoption of IFRS 9/IFRS 15 | - | - | -959 | - | 8,807 | 7,848 |
| As of Jan. 1,2018 | 109,335 | 148,754 | -12,184 | 166,880 | 412,783 | |
| Treasury stock | -168 | - | - | - | -556 | -724 |
| Share-based payment | - | 473 | - | - | - | 473 |
| Dividend | - | - | - | - | -21,866 | -21,866 |
| Transactions with owners | -168 | 473 | - | - | -22,422 | -22,117 |
| Net profit | - | - | - | - | 34,494 | 34,494 |
| Other comprehensive income | - | - | - | -333 | - | -333 |
| Total comprehensive income | - | - | - | -333 | 34,494 | 34,160 |
| As of Dec. 31,2018 | 109,167 | 149,227 | - | -12,518 | 178,951 | 424,826 |

