Statement of financial position
Assets as of December 31, 2017
| All figures in €'000 | Notes | Dec. 31, 2017 | Dec. 31, 2016 |
| | | |
| Intangible assets | (19) | 161,838 | 168,419 |
| Property, plant and equipment | (20) | 61,861 | 63,365 |
| Investments accounted for using the equity method | (15) | 4,132 | 3,751 |
| Deferred tax assets | (17) | 8,035 | 9,063 |
| Receivables from clients in the banking business | (21) | 701,975 | 626,479 |
| Receivables from banks in the banking business | (22) | 634,150 | 590,972 |
| Financial assets | (23) | 158,457 | 162,286 |
| Tax refund claims | (17) | 12,346 | 12,115 |
| Other receivables and assets | (24) | 125,741 | 122,776 |
| Cash and cash equivalents | (25) | 301,013 | 184,829 |
| Total | | 2,169,547 | 1,944,055 |
| | | |
Liabilities and shareholders' equity as of December 31, 2017
| All figures in €'000 | Notes | Dec. 31, 2017 | Dec. 31, 2016 |
| | | |
| Shareholders' equity | (26) | 404,935 | 383,585 |
| Provisions | (27) | 88,737 | 91,225 |
| Deferred tax liabilities | (17) | 9,531 | 9,898 |
| Liabilities due to clients in the banking business | (28) | 1,439,805 | 1,271,070 |
| Liabilities due to banks in the banking business | (28) | 61,383 | 37,720 |
| Tax liabilities | (17) | 10,243 | 3,646 |
| Other liabilities | (29) | 154,913 | 146,911 |
| Total | | 2,169,547 | 1,944,055 |
| | | |