Statement of cash flow
Statement of cash flow for the period from January 1 to December 31, 2017
All figures in €'000 | 2017 | 2016 |
Net profit (total) | 27,796 | 14,696 |
Income taxes paid/reimbursed | -5,308 | 2,899 |
Interest received | 20,322 | 21,418 |
Interest paid | -2,082 | -3,296 |
Earnings from investments accounted for using the equity method | -2,487 | -2,106 |
Dividends received from investments accounted for using the equity method | 2,106 | 1,836 |
Dividends received | - | 2 |
Depreciation/impairments/write-ups of intangible assets and property, plant and equipment | 15,293 | 23,962 |
Depreciation/impairments/write-ups of financial assets | -1,422 | -327 |
Allowances for bad debts | 902 | 1,968 |
Earnings from the disposal of intangible assets and property, plant and equipment | - | 545 |
Earnings from the disposal of financial assets | -101 | -45 |
Adjustments from income taxes, interest and other non-cash transactions | -9,204 | -23,262 |
Changes in operating assets and liabilities | ||
Receivables from banks in the banking business | -43,178 | 9,366 |
Liabilities due to banks in the banking business | 23,663 | 14,626 |
Adjustments due to demerger operations | -12,004 | - |
Receivables from clients in the banking business | -76,275 | -84,745 |
Liabilities due to clients in the banking business | 168,735 | 168,501 |
Other assets | -3,320 | -12,377 |
Other liabilities | 14,598 | 6,341 |
Provisions | -2,488 | 4,689 |
Cash flow from operating activities | 115,548 | 144,691 |
Purchase of intangible assets and property, plant and equipment | -7,324 | -18,351 |
Proceeds from disposal of intangible assets and property, plant and equipment | 116 | 6,773 |
Repayment of/investment in time deposits | - | -20,000 |
Repayment of/investment in held-to-maturity investments | 9,962 | -1,980 |
Purchase of other financial assets | -9,245 | -14,999 |
Proceeds from disposal of other financial assets | 3,870 | 5,196 |
Net cash inflow/outflow from the acquisition of subsidiaries | - | 2,078 |
Cash flow from investing activities | -2,621 | -41,282 |
Receivables from clients in the banking business | 0 | 0 |
Dividends paid to shareholders of MLP SE | -8,747 | -13,120 |
Cash flow from financing activities | -8,747 | -13,120 |
Change in cash and cash equivalents | 104,180 | 90,288 |
Change in cash and cash equivalents due to demerger operations | 12,004 | - |
Cash and cash equivalents at beginning of period | 184,829 | 94,540 |
Cash and cash equivalents at end of period | 301,013 | 184,829 |
Composition of cash and cash equivalents | ||
Cash and cash equivalents | 289,009 | 184,829 |
Change in cash and cash equivalents due to demerger operations | 12,004 | - |
Cash and cash equivalents at end of period | 301,013 | 184,829 |
The notes on the statement of cash flow appear in Note 30.