Statement of financial position
 
Assets as of December 31, 2016
| All figures in €'000 | Notes | Dec. 31, 2016 | Dec. 31, 2015 | 
| Intangible assets | (19) | 168,419 | 174,504 | 
| Property, plant and equipment | (20) | 63,365 | 65,745 | 
| Investments accounted for using the equity method | (15) | 3,751 | 3,481 | 
| Deferred tax assets | (17) | 9,063 | 7,033 | 
| Receivables from clients in the banking business | (22) | 626,479 | 542,696 | 
| Receivables from banks in the banking business | (23) | 590,972 | 600,339 | 
| Financial assets | (24) | 162,286 | 147,916 | 
| Tax refund claims | (17) | 12,115 | 14,893 | 
| Other receivables and assets | (25) | 122,776 | 112,531 | 
| Cash and cash equivalents | (26) | 184,829 | 77,540 | 
| Non-current assets held for sale | (21) | – | 6,040 | 
| Total | 1,944,055 | 1,752,719 | |
Liabilities and shareholders' equity as of December 31, 2016
| All figures in €'000 | Notes | Dec. 31, 2016 | Dec. 31, 2015 | 
| Shareholders’ equity | (27) | 383,585 | 385,753 | 
| Provisions | (28) | 91,225 | 86,536 | 
| Deferred tax liabilities | (17) | 9,898 | 10,549 | 
| Liabilities due to clients in the banking business | (29) | 1,271,070 | 1,102,569 | 
| Liabilities due to banks in the banking business | (29) | 37,720 | 23,095 | 
| Tax liabilities | (17) | 3,646 | 4,006 | 
| Other liabilities | (30) | 146,911 | 140,211 | 
| Total | 1,944,055 | 1,752,719 | |



