Statement of changes in equity
Statement of changes in equity for the period from January 1 to December 31, 2016
All figures in €'000 | Equity attributable to MLP AG shareholders | |||||
Share capital | Capital reserves | Gains/losses from changes in the fair value of available-for-sale securities* | Revaluation gains/losses related to defined benefit obligations after taxes | Retained earnings | Total shareholders’ equity | |
As of Jan. 1, 2015 | 107,878 | 142,184 | 1,460 | -10,730 | 136,004 | 376,795 |
Dividend | – | – | – | – | -18,339 | -18,339 |
Increase in capital stock as per § 202 of the German Stock Corporation Act (AktG) | 1,457 | 4,543 | – | – | – | 6,000 |
Transactions with owners | 1,457 | 4,543 | – | – | -18,339 | -12,339 |
Net profit | – | – | – | – | 19,783 | 19,783 |
Other comprehensive income | – | – | -248 | 1,762 | – | 1,514 |
Total comprehensive income | – | – | -248 | 1,762 | 19,783 | 21,297 |
As of Dec. 31, 2015 | 109,335 | 146,727 | 1,212 | -8,968 | 137,448 | 385,753 |
As of Jan. 1, 2016 | 109,335 | 146,727 | 1,212 | -8,968 | 137,448 | 385,753 |
Dividend | – | – | – | – | -13,120 | -13,120 |
Transactions with owners | – | – | – | – | -13,120 | -13,120 |
Net profit | – | – | – | – | 14,696 | 14,696 |
Other comprehensive income | – | – | 40 | -3,784 | – | -3,744 |
Total comprehensive income | – | – | 40 | -3,784 | 14,696 | 10,952 |
As of Dec. 31, 2016 | 109,335 | 146,727 | 1,252 | -12,752 | 139,024 | 383,585 |
The notes on the statement of changes in equity appear in Note 27.