Statement of financial position
Assets as of December 31, 2019
All figures in €'000 | Notes | Dec 31, 2019 | Dec 31, 2018 |
Intangible assets | (22) | 183,070 | 155,892 |
Property, plant and equipment | (23) | 130,914 | 78,270 |
Investments accounted for using the equity method | (18) | 5,138 | 4,186 |
Deferred tax assets | (20) | 7,254 | 5,368 |
Receivables from clients in the banking business | (24) | 872,175 | 761,027 |
Receivables from banks in the banking business | (25) | 728,085 | 694,210 |
Financial assets | (26) | 178,584 | 165,279 |
Inventories | (27) | 10,533 | - |
Tax refund claims | (27) | 4,493 | 12,758 |
Other receivables and assets | (28) | 168,587 | 158,123 |
Cash and cash equivalents | (29) | 510,778 | 385,926 |
Total | 2,799,611 | 2,421,038 | |
Liabilities and shareholders' equity as of December 31, 2019
All figures in €'000 | Notes | Dec. 31, 2019 | Dec. 31, 2018 |
Equity attributable to MLP SE shareholders | 436,605 | 424,826 | |
Minority interests | 787 | - | |
Total shareholders' equity | (30) | 437,392 | 424,826 |
Provisions | (31) | 101,596 | 94,485 |
Deferred tax liabilities | (20) | 10,690 | 10,245 |
Liabilities due to clients in the banking business | (32) | 1,894,843 | 1,638,892 |
Liabilities due to banks in the banking business | (33) | 98,409 | 81,625 |
Tax liabilities | (34) | 6,113 | 5,197 |
Other liabilities | (34) | 250,568 | 165,768 |
Total | 2,799,611 | 2,421,038 | |