Statement of changes in equity
Statement of changes in equity for the period from January 1 to December 31, 2019
All figures in €'000 | Equity attributable to MLP SE shareholders | |||||||
Share capital | Capital reserves | Gains/losses from changes in the fair value of available-for-sale secureties* | Revaluation gains/losses related to defined benefit obligetions after taxes | Retained earnings | Total | Minority interests | Total shareholders' equity | |
As of January 1, 2018 | 109,335 | 148,754 | 959 | -12,184 | 158,072 | 404,935 | - | 404,935 |
Effects from the first-time adoption of IFRS 9/IFRS 15 | - | - | -959 | - | 8,807 | 7,848 | - | 7,848 |
As of January 1, 2018 | 109,335 | 148,754 | - | -12,184 | 166,880 | 412,783 | - | 412,783 |
Treasury stock | -168 | - | - | - | -556 | -724 | - | -724 |
Share-based payment | - | 473 | - | - | - | 473 | - | 473 |
Dividend | - | - | - | - | -21,866 | -21,866 | - | -21,866 |
Transactions with owners | -168 | 473 | - | - | -22,422 | -22,117 | - | -22,117 |
Net profit | - | - | - | - | 34,494 | 34,494 | - | 34,494 |
Other comprehensive income | - | - | - | -333 | - | -333 | - | -333 |
Total comprehensive income | - | - | - | -333 | 34,494 | 34,160 | - | 34,160 |
As of Dec. 31, 2018 | 109,167 | 149,227 | - | -12,518 | 178,951 | 424,826 | - | 424,826 |
As of January 1, 2019 | 109,167 | 149,227 | - | -12,518 | 178,951 | 424,826 | - | 424,826 |
Acquisition of treasury stock | 168 | - | - | - | 555 | 722 | - | 722 |
Share-based payment | - | 626 | - | - | - | 626 | - | 626 |
Dividend | - | - | - | - | -21,867 | -21,867 | - | -21,867 |
Transactions with owners | 168 | 626 | - | - | -21,312 | -20,518 | - | -20,518 |
Net profit | - | - | - | - | 37,327 | 37,327 | -402 | 36,925 |
Other comprehensive income | - | - | - | -5,030 | - | -5,030 | - | -5,030 |
Total comprehensive income | - | - | - | -5,030 | 37,327 | 32,297 | -402 | 31,895 |
Changes to the scope of consolidation (acquisition of the DI Group) | - | - | - | - | - | - | 1,189 | 1,189 |
As of Dec. 31, 2019 | 109,334 | 149,853 | - | -17,547 | 194,966 | 436,605 | 787 | 437,392 |
The notes on the statement of changes in equity appear in Note 30.