All figures in €'000 | 2019 | 2018 |
Net profit (total) | 36,925 | 34,494 |
Income taxes paid/reimbursed | 1,199 | -12,337 |
Interest received | 16,791 | 20,249 |
Interest paid | -512 | -237 |
Earnings from investments accounted for using the equity method | -2,998 | -2,547 |
Dividends received from investments accounted for using the equity method | 2,567 | 2,493 |
Depreciation/impairments/write-ups of intangible assets and property, plant and equipment | 15,012 | 15,960 |
Depreciation/impairments/write-ups of financial assets | 60 | 1,140 |
Allowances for bad debts | 1,538 | 1,216 |
Earnings from the disposal of intangible assets and property, plant and equipment | 199 | 21 |
Earnings from the disposal of financial assets | -9 | 15 |
Adjustments from income taxes, interest and other non-cash transactions | -43,755 | 3,006 |
Changes in operating assets and liabilities | ||
Receivables from banks in the banking business | -33,875 | -60,060 |
Liabilities due to banks in the banking business | 16,784 | 20,242 |
Receivables from clients in the banking business | -112,686 | -60,268 |
Liabilities due to clients in the banking business | 255,950 | 199,087 |
Rights of use as per IFRS 16 | -53,275 | - |
Inventories | -10,533 | - |
Other assets | -2,198 | -32,794 |
Other liabilities | 97,301 | 5,809 |
Provisions | 7,111 | 5,747 |
Cash flow from operating activities | 191,597 | 141,238 |
Purchase of intangible assets and property, plant and equipment | -9,300 | -26,629 |
Proceeds from disposal of intangible assets and property, plant and equipment | 152 | 185 |
Repayment of /investment in other investments (fixed and time deposits) | -5,000 | 5,000 |
Repayment of/investment in fixed income securities | -5,467 | -13,252 |
Payments/proceeds from purchase/disposal of other financial assets | -1,729 | 237 |
Payments for the acquisition of the DI Group | -11,950 | - |
Cash flow from investing activities | -33,293 | -34,459 |
Dividends paid to shareholders of MLP SE | -21,867 | -21,866 |
Principal payments of leasing liabilities | -11,584 | - |
Cash flow from financing activities | -33,451 | -21,866 |
Change in cash and cash equivalents | 124,853 | 84,913 |
Cash and cash equivalents at beginning of period | 385,926 | 301,013 |
Cash and cash equivalents at end of period | 510,778 | 385,926 |
Composition of cash and cash equivalents | ||
Cash and cash equivalents | 510,778 | 385,926 |
Cash and cash equivalents at end of period | 510,778 | 385,926 |
The notes on the statement of cash flow appear in Note 34.