All figures in €'000 | 2018 | 2017 |
Net profit (total) | 34,494 | 27,796 |
Income taxes paid/reimbursed | -12,337 | -5,308 |
Interest received | 20,249 | 20,322 |
Interest paid | -237 | -2,082 |
Earnings from investments accounted for using the equity method | -2,547 | -2,487 |
Dividends received from investments accounted for using the equity method | 2,493 | 2,106 |
Depreciation/impairments/write-ups of intangible assets and property, plant and equipment | 15,960 | 15,293 |
Depreciation/impairments/write-ups of financial assets | 1,140 | -1,422 |
Allowances for bad debts | 1,216 | 902 |
Earnings frome the disposal of intangible assets and property, plant and equipment | 21 | - |
Earnings from the disposal of financial assets | 15 | -101 |
Adjustments from income taxes, interest and other non-cash transactions | 3,006 | -9,204 |
Changes in operating assets and liabilities | ||
Receivables from banks in the banking business | -60,060 | -43,178 |
Liabilities due to banks in the banking business | 20,242 | 23,663 |
Adjustments due to demerger operations | - | -12,004 |
Receivables from clients in the banking business | -60,268 | -76,275 |
Liabilities due to clients in the banking business | 199,087 | 168,735 |
Other assets | -32,794 | -3,320 |
Other liabilities | 5,809 | 14,598 |
Provisions | 5,747 | -2,488 |
Cash Flow from operating activities | 141,238 | 115,548 |
Purchase of intangible assets and property, plant and equipment | -26,629 | -7,324 |
Proceeds from disposal of intangible assets and property, plant and equipment | 185 | 116 |
Repayment of/investment in the other investments (fixed and time deposits) | 5,000 | - |
Repayment of/investment in held-to-maturity investments | - | 9,962 |
Repayment of/investment in fixed income securities | -13,252 | - |
Payments/proceeds from purchase/disposal of other financial assets | 237 | -5,375 |
Cash Flow from investing activities | -34,459 | -2,621 |
Dividends paid to shareholders of MLP SE | -21,866 | -8,747 |
Cash Flow from financing activities | -21,866 | -8,747 |
Change in cash and cash equivalents | 84,913 | 104,180 |
Change in cash and cash equivalents due to demerger operations | - | 12,004 |
Cash and cash equivalents at beginning of period | 301,013 | 184,829 |
Cash and cash equivalents at end of period | 385,926 | 301,013 |
Compositions of cash and cash equivalents | ||
Cash and cash equivalents | 385,926 | 289,009 |
Change in cash and cash equivalents due to demerger operations | - | 12,004 |
Cash and cash equivalents at the end of period | 385,926 | 301,013 |
The notes on the statement of cash flow appear in Note 31.