Statement of financial position
Assets as of December 31, 2015
All figures in €'000 | Notes | Dec. 31, 2015 | Dec. 31, 2014 |
Intangible assets | (21) | 174,504 | 156,182 |
Property, plant and equipment | (22) | 65,745 | 66,037 |
Investment property | (23) | – | 7,262 |
Investments accounted for using the equity method | (17) | 3,481 | 2,772 |
Deferred tax assets | (19) | 7,033 | 6,728 |
Receivables from clients in the banking business | (24) | 542,696 | 495,569 |
Receivables from banks in the banking business | (25) | 600,339 | 559,316 |
Financial assets | (26) | 147,916 | 145,276 |
Tax refund claims | (19) | 14,893 | 18,743 |
Other receivables and assets | (27) | 112,531 | 117,665 |
Cash and cash equivalents | (28) | 77,540 | 49,119 |
Non-current assets held for sale | (23) | 6,040 | – |
Total | 1,752,719 | 1,624,668 | |
Liabilities and shareholders' equity as of December 31, 2015
All figures in €'000 | Notes | Dec. 31, 2015 | Dec. 31, 2014 |
Shareholders' equity | (29) | 385,753 | 376,795 |
Provisions | (30) | 86,536 | 92,049 |
Deferred tax liabilities | (19) | 10,549 | 7,404 |
Liabilities due to clients in the banking business | (31) | 1,102,569 | 1,007,728 |
Liabilities due to banks in the banking business | (31) | 23,095 | 17,380 |
Tax liabilities | (19) | 4,006 | 5,531 |
Other liabilities | (32) | 140,211 | 117,780 |
Total | 1,752,719 | 1,624,668 | |