Statement of changes in equity
Statement of changes in equity for the period from January 1 to December 31, 2015
Equity attributable to MLP AG shareholders | ||||||
All figures in €'000 | Share capital | Capital reserves | Gains/losses from changes in the fair value of available-for-sale securities* | Revaluation gains/losses related to defined benefit obligations after taxes | Retained earnings | Total shareholders' equity |
As of Jan. 1, 2014 | 107,878 | 142,184 | 837 | -4,750 | 124,309 | 370,457 |
Dividend | – | – | – | – | -17,260 | -17,260 |
Transactions with owners | – | – | – | – | -17,260 | -17,260 |
Net profit | – | – | – | – | 28,955 | 28,955 |
Other comprehensive income | – | – | 623 | -5,980 | – | -5,357 |
Total comprehensive income | – | – | 623 | -5,980 | 28,955 | 23,598 |
As of Dec. 31, 2014 | 107,878 | 142,184 | 1,460 | -10,730 | 136,004 | 376,795 |
As of Jan. 1, 2015 | 107,878 | 142,184 | 1,460 | -10,730 | 136,004 | 376,795 |
Dividend | – | – | – | – | -18,339 | -18,339 |
Increase in capital stock as per § 202 of the German Stock Corporation Act (AktG) | 1,457 | 4,543 | – | – | 6,000 | |
Transactions with owners | 1,457 | 4,543 | – | – | -18,339 | -12,339 |
Net profit | – | – | – | – | 19,783 | 19,783 |
Other comprehensive income | – | – | -248 | 1,762 | – | 1,514 |
Total comprehensive income | – | – | -248 | 1,762 | 19,783 | 21,297 |
As of Dec. 31, 2015 | 109,335 | 146,727 | 1,212 | -8,968 | 137,448 | 385,753 |
The notes on the statement of changes in equity appear in Note 29.