Statement of financial position
Assets as of 31 December 2020
| All figures in €'000 | Notes | 31 Dec. 2020 | 31 Dec. 2019 |
| Intangible assets | (21) | 178,872 | 183,070 |
| Property, plant and equipment | (22) | 125,069 | 130,914 |
| Investments accounted for using the equity method | (17) | 5,426 | 5,138 |
| Deferred tax assets | (19) | 9,580 | 7,254 |
| Receivables from clients in the banking business | (23) | 880,649 | 872,175 |
| Receivables from banks in the banking business | (24) | 751,466 | 728,085 |
| Financial assets | (25) | 197,623 | 178,584 |
| Inventories | (26) | 17,817 | 10,533 |
| Tax refund claims | (19) | 9,733 | 4,493 |
| Other receivables and assets | (27) | 199,753 | 168,587 |
| Cash and cash equivalents | (28) | 859,041 | 510,778 |
| Total | 3,235,028 | 2,799,611 | |
Liabilities and shareholders' equity as of 31 December 2020
| All figures in €'000 | Notes | 31 Dec. 2020 | 31 Dec. 2019 |
| Equity attributable to MLP SE shareholders | 453,243 | 436,605 | |
| Minority interests | 776 | 787 | |
| Total shareholders' equity | (29) | 454,019 | 437,392 |
| Provisions | (30) | 115,799 | 101,596 |
| Deferred tax liabilities | (19) | 9,167 | 10,690 |
| Liabilities due to clients in the banking business | (31) | 2,271,919 | 1,894,843 |
| Liabilities due to banks in the banking business | (31) | 107,471 | 98,409 |
| Tax liabilities | (19) | 10,932 | 6,113 |
| Other liabilities | (33) | 265,722 | 250,568 |
| Total | 3,235,028 | 2,799,611 | |

